ABS | Anti-lock Braking System |
AC | Alternating Current |
ADAS | Advanced Driver Assistance Systems |
AFE | Active Front End |
ALSE | Absorber Lined ShieldedEnclosure |
AM | Amplitude Modulation |
AN | Artificial Network |
BCI | Bulk Current Injection |
BEV | Battery Electric Vehicle |
BS | British Standard |
C2X | Car infrastructure communications |
CAN | Controller Area Network |
CARS | Competitive Automotive Regulatory System |
CISPR | Comité International Spécialdes Perturbations Radioélectriques |
CNS | Central Nervous System |
CPT | Contactless Power Transfer |
CSA | Canadian Standards Association |
CWT | Coaxial Winding Transformer |
DC | Direct Current |
DSRC | Dedicated Short RangeCommunications |
DWPT | Dynamic Wireless Power Transfer |
FEV | Fully Electric Vehicle |
EAS | Electronic Article Surveillance |
EC | European Commission |
EC WVTA | EC Whole VehicleType Approval |
EM | Electromagnetic |
EMC | Electromagnetic Compatibility |
EN | European Committee forStandardization |
EREV | Extended Range Electric Vehicle |
ESA | Electrical/electronic sub-assembly |
ESD | Electrostatic Discharge |
ESS | Energy Storage System |
EU | European Union |
EV | Electric Vehicle |
EV2SDS | EV to wireless Supply Device Signal |
EVCC | Electric Vehicle Communication Controller |
EVSE | Electric Vehicle
Supply Equipment |
FM | Frequency Modulated |
HEMIS | Electrical Powertrain Health Monitoring for Increased Safety of FEVs |
HEV | Hybrid Electric Vehicle |
HV | High Voltage |
ICE | Internal Combustion Engine |
ICNIRP | International Commission for Non-Ionizing Radiation Protection |
INV | Inverter, DC-to-AC Conversion |
IEC | International Electro-technical Commission |
IGBT | Insulated Gate Bipolar Transistor |
I/O | Input / Output |
IPT | Inductive Power Transfer |
ISO | International Standards Organization |
LCL | Inductor–Capacitor–Inductor |
LiC | Lithium Capacitor |
LISN | Line Impedance Stabilization Network |
LPE | Low Power Excitation |
LV | Low Voltage |
LVD | Low Voltage Directive |
LVDWP | Low Voltage Directive Working Party |
M1 | Category of passenger vehicles having no more than 8 seats in addition to the driver’s seat |
MIRA | Motorsport Industry Research Agency |
N1 | Category of goods vehicleshaving a maximummass of 3.5 tons |
OBC | On Board
Charger |
OATS | Open Area Test Site |
OFCOM | Office of Communications |
PDCC | Primary Device Communication Controller |
PEV | Plug-in Electric Vehicle |
PHEV | Plug-in Hybrid Electric Vehicle |
PFC | Power Factor Corrector |
PHMS | Prognostic Health Monitoring System |
PNS | Peripheral NervousSystem |
RESS | Rechargeable Energy Storage System |
RF | Radio Frequency |
RTTE | Radio and Telecommunications Terminal Equipment |
SAE | Society of Automotive Engineers (USA) |
SAR | Specific Absorption Rate |
SBD | Schottky Barrier Diode |
SDCC | Secondary Device Communication Controller |
SECC | Supply Equipment Communication Controller |
SOC | State of charge. |
TEM | Transverse Electromagnetic |
UNECE | United Nations EconomicCommission for Europe |
V2I | Vehicle to Infrastructure |
VAR | Volt-Ampere-Reactive |
WLN | Wireless Local Network |
WPT | Wireless Power Transfer |
WPTB | Wireless Charger Base Unit |